Sewer Rate Increase – Effective January 1, 2026
Effective January 1, 2026, sewer rates will increase as follows:
Residential Properties
• Single-family dwellings, apartments (per unit), and duplexes: $53.00 per month
Commercial, Industrial & Personal Care / Boarding Home Properties
Meter Size | Base Charge | Allowable Monthly Usage (cubic ft) |
| 5/8" | $16.40 | 33 |
| 3/4" | $32.79 | 67 |
| 1" | $56.05 | 100 |
| 1 1/2" | $140.12 | 250 |
| 2" | $315.11 | 500 |
| 3" | $575.84 | 1000 |
| 4" | $956.93 | 1500 |
| 6" | $1,890.60 | 3000 |
| 8" | $3,571.03 | 5667 |
For questions about your bill or sewer rates, please contact the City of Hermitage Municipal Offices
Bill payers will see these changes reflected beginning with their February 2026 bill